top of page

image captures by Karin Price
Hover over photo to see a description.
2018 Poconos
![]() Saylorsville Dam | ![]() Saylorsville Dam | ![]() Falls on Hickory Run a little downstream from Saylorsville Dam |
---|---|---|
![]() Hawk Falls | ![]() The small dam on Sand Spring Run downstream from the park office. | ![]() Small fall on Sand Spring Run. There isn't usually much here but we've had so much rain in the area recently it caused this small waterfall to form. |
![]() Sand Spring Run | ![]() Sand Spring Run along the Shades of Death trail | ![]() Sand Spring Run along the Shades of Death trail |
![]() Split Fall on Sand Spring Run along the Shades of Death trail | ![]() Split Fall on Sand Spring Run along the Shades of Death trail | ![]() Small fall on Drakes Creek a little upstream from where the creek dumps into the Lehigh River. |
![]() Drakes Creek 8/2018 | ![]() Drakes Creek in Lehigh Gorge State Park 8/2018 | ![]() Drakes Creek in Lehigh Gorge State Park 8/2018 |
![]() Drakes Creek in Lehigh Gorge State Park 8/2018 | ![]() Drakes Creek in Lehigh Gorge State Park 8/2018 | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Stametz Dam (5/2018) | ![]() Stametz Dam (5/2018) |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Bear Creek Falls - 3/2018 | ![]() Wall of ice at Francis E Walter Dam | ![]() Cider Run Falls at Francis E Walter Dam |
![]() Frozen Bear Creek Falls | ![]() | ![]() Bear Creek |
![]() | ![]() | ![]() |
bottom of page