top of page

image captures by Karin Price
Hover over photo to see a description.
2017 Poconos
![]() Shahola Falls | ![]() Shohola Falls, PA (10/19/2017) | ![]() Deer Leap Falls at George W. Childs Park (10/19/2017) |
---|---|---|
![]() At George W. Childs Park | ![]() Dingmans Falls | ![]() Silver Thread Falls |
![]() Wild Creek Falls, Beltzville State Park (10/2017) | ![]() Wild Creek in Beltzville State Park | ![]() The fjord at Hickory Run SP |
![]() Boulder Field (10/2017) | ![]() Hickory Run Lake (10/2017) | ![]() Tobyhanna Lake |
![]() Tobyhanna Lake, Tobyhanna SP (10/2017) | ![]() | ![]() |
![]() Along Sand Spring Run in Hickory Run SP (9/2017) | ![]() | ![]() Stametz Dam on Sand Spring Run in Hickory Run SP (9/2017) |
![]() Along Shades of Death trail in Hickory Run SP | ![]() | ![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP |
![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP | ![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP | ![]() Shades of Death trail in Hickory Run SP |
![]() Sights on the Shades of Death Trail in Hickory Run SP | ![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP | ![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP |
![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP | ![]() Sand Spring Run along the Shades of Death trail in Hickory Run SP | ![]() No. 5 Dam on Sand Spring Run in Hickory Run SP |
![]() The pond created by the No. 5 dam on Sand Spring Run (with the Rt 534 bridge in back) | ![]() Female ruby-throated hummingbird perched on the end of a bare rhododendron branch. | ![]() |
![]() | ![]() | ![]() Where Sand Spring Run and Hickory Run come together just down from the park office |
![]() | ![]() Saylorsville Dam on Hickory Run | ![]() Saylorsville Dam on Hickory Run |
![]() Saylorsville Dam on Hickory Run | ![]() Saylorsville Dam on Hickory Run | ![]() Saylorsville Dam on Hickory Run |
![]() Saylorsville Dam on Hickory Run | ![]() Saylorsville Dam on Hickory Run | ![]() Saylorsville Dam on Hickory Run |
![]() Buttermilk Falls, Lehigh Gorge State Park (4/2017) | ![]() Along the Glen Onoko trail at Lehigh Gorge State Park (4/2017) | ![]() Onoko Falls, Glen Onoko Trail, Lehigh Gorge State Park |
![]() Chameleon Falls, Glen Onoko Trail, Lehigh Gorge State Park (with Onoko Falls in background at top) | ![]() | ![]() |
![]() | ![]() Cider Run Falls at Francis E Walter Dam recreation area | ![]() Cider Run at Francis E Walter Dam recreation area |
![]() Cider Run at Francis E Walter Dam recreation area | ![]() Cider Run at Francis E Walter Dam recreation area | ![]() Cider Run Falls at Francis E Walter Dam recreation area |
![]() Bear Creek Falls | ![]() Bear Creek Falls | ![]() Bear Creek Falls |
![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) | ![]() Wheelbarrow Run as it meets Laurel Run in Seven Tubs Natural Area (4/2017) | ![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) |
![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) | ![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) | ![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) |
![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) | ![]() Wheelbarrow Run in Seven Tubs Natural Area (4/2017) | ![]() Lehigh River from on top Francis E Walter dam |
![]() Bear Creek | ![]() Bear Creek | ![]() Bear Creek Falls, White Haven |
![]() | ![]() Hawk Falls, Hickory Run SP | ![]() Hawk Falls, Hickory Run SP |
![]() | ![]() Boulder Field, Hickory Run SP | ![]() Looking out at the valley from the top of Glen Onoko Falls |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Chameleon Falls, Glen Onoko Trail, Lehigh Gorge State Park |
![]() | ![]() Chameleon Falls, Glen Onoko Trail, Lehigh Gorge State Park | ![]() |
![]() Foggy day at Beltzville Lake | ![]() Pohopoco Rd Bridge over Wild Creek | ![]() |
![]() Wild Creek Falls at Beltzville SP | ![]() Looking downstream from near the top of Wild Creek Falls | ![]() Wild Creek in Beltzville SP |
![]() Wild Creek in Beltzville SP | ![]() Tobyhanna Falls at Austin T Blakeslee park | ![]() Tobyhanna Falls at Austin T Blakeslee park |
![]() | ![]() | ![]() Cider Creek Falls |
![]() Buttermilk Falls (aka Bear Creek Falls) | ![]() Buttermilk Falls (aka Bear Creek Falls) | ![]() |
![]() Mud Run | ![]() Hawk Falls in Hickory Run SP | ![]() Hawk Falls in Hickory Run SP |
![]() Snowy tunnel of rhododendron near the end of the trail to Hawk Falls | ![]() Mud Run | ![]() Hawk Run above the falls |
![]() The dams on Hickory Run at the Chapel | ![]() The bridge over Hickory Run | ![]() The bridge over Hickory Run |
bottom of page